Zhonglian Harvest 2023 Model 4YZ-4B1 Maize Harvester Equipped with a 6-cylinder 240 hp Yuchai National IV engine with strong power
Product Description
Zhonglian Harvest 2023 Model 4YZ-4B1 Maize Harvester
Equipped with a 6-cylinder 240 hp Yuchai National IV engine with strong power
The whole vehicle is driven by hydrostatic drive, fast travel speed, one lever operation, convenient and quick
Brand new 4 airplane type cutting platform
High speed and high efficiency for corn harvesting
5 sets of 20 stick peelers
Product Parameter
serial number | project | unit | design value | |
1 | Model Name | / | 4YZ-4B1 Self-propelled Wheeled Corn Combine Harvester | |
2 | Structure type | / | self-propelled wheeled | |
3 | Supporting engine manufacturers | / | Yu Chai | |
4 | Matching engine structure type | / | vertical, in-line | |
5 | Number of matching engine cylinders | cylinder | 4 | |
6 | Matching engine rated power | kW | 176kw | |
7 | Matching engine calibration speed | r/min | 2200 | |
8 | Overall dimensions of the whole machine (length × width × height) | mm | 7100×2580×3230 | |
9 | Machine Weight | kg | 7600 | |
11 | Header working width | mm | 2325 | |
12 | Minimum ground clearance | mm | 235 | |
15 | Working gear | / | I gear, II gear | |
16 | Working speed | km/h | 2 to 7 | |
17 | Working hour productivity | hm2/h | 0.33~0.67 | |
18 | Fuel consumption per unit operation | kg/hm2 | ≤40 | |
20 | Track ground pressure | kPa | / | |
24 | Number of fans | Piece | 1 | |
25 | Track pitch × number of sections × width | / | / | |
27 | drive mode | / | two-wheel drive | |
28 | Brake type (front and rear) | / | Front: Clamp Disc, Rear: Drum | |
29 | Transmission type | / | Mechanical + hydraulic stepless speed change | |
30 | Drive type (front, rear) | / | Front: Hydraulic Drive , Rear: / | |
31 | Guide Wheel Tire Specifications | / | 10.0/75~15.3 | |
32 | Drive Wheel Tire Specifications | / | 15-24 | |
33 | Guide wheel track | mm | 1700 | |
34 | drive wheel base | mm | 1900 | |
35 | wheelbase | mm | 2710 | |
36 | Cab type | / | normal | |
37 | Stem chopper type | / | Knife throwing type (optional) | |
38 | Unloading method | / | Mechanical automatic unloading | |
39 | Beating (pressing) strapping mechanism type | / | / | |
40 | Number of tying (pressing) baling mechanisms | Piece | / | |
41 | Knotter type of tying (pressing) baling mechanism | / | / | |
42 | Number of knotters for tying (pressing) baling mechanism | / | / | |
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 |
After-Sales Service
1. Training how to install and use the machine,engineers available to service machinery overseas.
2. Warranty period of one year since machine arrives destination port. Malfunctions which are caused by machine-self and quality will be responsible for our manufacturer. Other malfunctions which caused by operation mistakes, man-made problems, etc will be responsible for clients-self.
3. Timely response to customers’ problems 7*24 hours, provide in time Feedback tracking and after-sales services to maximize the customer’s satisfactory.
FAQ:
Q1. How long is the delivery date?
A :In general, we can ship the goods within 15 days after receiving your payment. Of course, it also depends on your quantity.
Q2. How can I visit your factory?
A:We are located in Zhengzhou city,middle of China,Airport&High-speed train, the transportation is very convenient
Q3: What's your main products?
A: Our products are covered rice&wheat combine harvester,corn harvester and peanut harvester.
Q4. What is your terms of payment?
A: T/T, L/C, Paypal,Western Union
Q5: How is the quality of the harvesrter?
A: We are an experienced manufacturer which has been in this field for 30 more years, and can supply high quality harvesters for you.